Sedo新近部分出售域名一览表2010年12月20日
时间:2011-02-17浏览:1次
| Domain name | Date | Price | Currency |
| .COMs | |||
| lawfirm.com | 2010-12-15 | 233501 | USD |
| treasuremap.com | 2010-12-14 | 25000 | USD |
| gaana.com | 2010-12-15 | 21000 | USD |
| addresssearch.com | 2010-12-15 | 19000 | USD |
| arithmetic.com | 2010-12-17 | 16612 | USD |
| possum.com | 2010-12-16 | 13500 | USD |
| rental-cars.com | 2010-12-15 | 12550 | USD |
| 062.com | 2010-12-20 | 11562 | USD |
| aie.com | 2010-12-13 | 11099 | EUR |
| yesorno.com | 2010-12-15 | 11000 | USD |
| bioeffect.com | 2010-12-14 | 9000 | USD |
| lagniappe.com | 2010-12-17 | 9000 | USD |
| worldluxuryhotels.com | 2010-12-20 | 7500 | EUR |
| valueformoney.com | 2010-12-14 | 7500 | USD |
| 0f.com | 2010-12-15 | 7199 | USD |
| appaddict.com | 2010-12-15 | 6790 | USD |
| hr360.com | 2010-12-14 | 6500 | USD |
| linkpublicity.com | 2010-12-17 | 6200 | USD |
| solarfonds.com | 2010-12-14 | 5969 | EUR |
| techstore.com | 2010-12-13 | 5700 | USD |
| smos.com | 2010-12-17 | 5555 | USD |
| kinderplezier.com | 2010-12-20 | 5000 | EUR |
| monstersquad.com | 2010-12-15 | 5000 | USD |
| ukk.com | 2010-12-14 | 4800 | USD |
| newa.com | 2010-12-16 | 4599 | USD |
| bookspain.com | 2010-12-16 | 4500 | USD |
| flybus.com | 2010-12-15 | 4500 | USD |
| jukevox.com | 2010-12-14 | 4100 | USD |
| workingtogether.com | 2010-12-13 | 4000 | USD |
| freehotspot.com | 2010-12-16 | 3999 | USD |
| 9909.com | 2010-12-17 | 3601 | USD |
| hostingsociety.com | 2010-12-15 | 3200 | EUR |
| allostream.com | 2010-12-16 | 3200 | USD |
| pmopen.com | 2010-12-15 | 3188 | USD |
| okyo.com | 2010-12-16 | 3100 | GBP |
| superled.com | 2010-12-20 | 3000 | USD |
| eranet.com | 2010-12-20 | 3000 | USD |
| wimport.com | 2010-12-16 | 3000 | USD |
| intersole.com | 2010-12-15 | 3000 | EUR |
| good-works.com | 2010-12-15 | 3000 | USD |
| 4world.com | 2010-12-20 | 3000 | EUR |
| couponology.com | 2010-12-17 | 3000 | USD |
| theapplicants.com | 2010-12-16 | 3000 | USD |
| ccTLDS | |||
| mexiko.de | 2010-12-20 | 32130 | EUR |
| horseracing.co.za | 2010-12-17 | 20000 | USD |
| auctions.co | 2010-12-15 | 15000 | USD |
| charms.de | 2010-12-17 | 10000 | EUR |
| bambus.pl | 2010-12-17 | 8400 | EUR |
| ellos.de | 2010-12-20 | 7500 | EUR |
| villa.es | 2010-12-15 | 7500 | EUR |
| send.me | 2010-12-16 | 7350 | USD |
| private-zusatzversicherung.de | 2010-12-20 | 7140 | EUR |
| try.me | 2010-12-16 | 7100 | USD |
| refer.me | 2010-12-20 | 6105 | USD |
| employ.me | 2010-12-16 | 6099 | USD |
| freesolar.co.uk | 2010-12-17 | 5500 | USD |
| list.me | 2010-12-17 | 5005 | USD |
| bracelets.fr | 2010-12-20 | 5000 | EUR |
| soap.tw | 2010-12-16 | 5000 | EUR |
| tovaglie.it | 2010-12-16 | 4500 | EUR |
| win.me | 2010-12-17 | 4350 | USD |
| cuisiner.fr | 2010-12-20 | 4050 | EUR |
| zusammen-feiern.de | 2010-12-15 | 4000 | EUR |
| degree.me | 2010-12-15 | 3650 | USD |
| openhaardhout.nl | 2010-12-20 | 3636 | EUR |
| pendentifs.fr | 2010-12-20 | 3500 | EUR |
| bid.me | 2010-12-17 | 3500 | USD |
| wunschschmuck.de | 2010-12-16 | 3400 | EUR |
| affiliate.me | 2010-12-20 | 3103 | USD |
| verbraucherdienst.de | 2010-12-16 | 3000 | EUR |
| rbb-info.de | 2010-12-20 | 3000 | EUR |
| Other TLDS | |||
| bms.org | 2010-12-17 | 12000 | USD |
| hiphop.net | 2010-12-20 | 10099 | USD |
| mob.info | 2010-12-13 | 7500 | USD |
| checkingaccount.org | 2010-12-14 | 4500 | USD |
| blankets.net | 2010-12-13 | 4200 | USD |
| prepaidphones.org | 2010-12-14 | 4000 | USD |
| isotopes.org | 2010-12-17 | 4000 | EUR |
| wirelessinternetproviders.net | 2010-12-17 | 3250 | USD |
| examples.net | 2010-12-15 | 3000 | USD |
