Sedo新近部分出售域名一览表2010年12月13日
时间:2011-02-17浏览:1次
| Domain name | Date | Price | Currency |
| .COMs | |||
| kf.com | 2010-12-13 | 123504 | USD |
| whreviews.com | 2010-12-08 | 70000 | USD |
| visitstockholm.com | 2010-11-30 | 70000 | USD |
| helpful.com | 2010-12-10 | 50000 | USD |
| younews.com | 2010-12-09 | 40000 | USD |
| mph.com | 2010-12-10 | 27000 | USD |
| suntana.com | 2010-12-09 | 19500 | USD |
| spectrumanalyzer.com | 2010-12-08 | 15000 | USD |
| americanproperty.com | 2010-12-08 | 13500 | USD |
| cuisiner.com | 2010-12-07 | 13000 | EUR |
| homefarming.com | 2010-12-09 | 12000 | USD |
| izip.com | 2010-12-10 | 12000 | USD |
| onetwotrip.com | 2010-12-09 | 8000 | USD |
| baseballpins.com | 2010-12-13 | 8000 | USD |
| illo.com | 2010-12-10 | 7500 | EUR |
| engineeringschool.com | 2010-12-07 | 6500 | USD |
| futuremakers.com | 2010-12-07 | 6500 | USD |
| toyssale.com | 2010-12-07 | 6000 | USD |
| epilierer.com | 2010-12-13 | 5900 | EUR |
| hairvitamins.com | 2010-12-07 | 5600 | USD |
| vncl.com | 2010-12-09 | 5350 | USD |
| octopod.com | 2010-12-07 | 5001 | USD |
| jeux-de-voiture.com | 2010-12-07 | 5000 | EUR |
| ialbums.com | 2010-12-06 | 5000 | USD |
| moviant.com | 2010-12-06 | 5000 | USD |
| raceonusa.com | 2010-12-10 | 5000 | USD |
| classical-music.com | 2010-12-07 | 5000 | USD |
| brokery.com | 2010-12-07 | 5000 | USD |
| findum.com | 2010-12-07 | 5000 | USD |
| skyliving.com | 2010-12-10 | 5000 | USD |
| holidayscheap.com | 2010-12-10 | 4995 | USD |
| flightalert.com | 2010-12-07 | 4000 | EUR |
| travelpixel.com | 2010-12-09 | 4000 | GBP |
| 4stocks.com | 2010-12-06 | 3995 | USD |
| wickey.com | 2010-12-09 | 3750 | USD |
| hycan.com | 2010-12-07 | 3600 | USD |
| resolutioncenter.com | 2010-12-10 | 3500 | EUR |
| phuket-hotel.com | 2010-12-06 | 3500 | USD |
| buddying.com | 2010-12-13 | 3500 | USD |
| noparkingsign.com | 2010-12-06 | 3500 | USD |
| pansionat.com | 2010-12-07 | 3500 | USD |
| azeb.com | 2010-12-13 | 3488 | EUR |
| weathertotravel.com | 2010-12-09 | 3230 | USD |
| flda.com | 2010-12-06 | 3000 | USD |
| skril.com | 2010-12-08 | 3000 | USD |
| elconcurso.com | 2010-12-06 | 3000 | USD |
| decorativesigns.com | 2010-12-13 | 3000 | USD |
| ccTLDS | |||
| albumphoto.fr | 2010-12-10 | 28106 | EUR |
| friend.me | 2010-12-07 | 10099 | USD |
| rentalcars.nl | 2010-12-13 | 9000 | EUR |
| phonesystem.co.uk | 2010-12-13 | 8500 | GBP |
| puro.it | 2010-12-07 | 5400 | EUR |
| law.me | 2010-12-07 | 5000 | USD |
| rentalcar.mx | 2010-12-08 | 5000 | USD |
| autoline.de | 2010-12-13 | 4490 | EUR |
| playpokeronline.co.uk | 2010-12-08 | 4101 | USD |
| business.me | 2010-12-07 | 4010 | USD |
| bf2-inside.de | 2010-12-13 | 4000 | EUR |
| bank.me | 2010-12-09 | 3600 | USD |
| klx.de | 2010-12-08 | 3500 | EUR |
| satellitephones.co.uk | 2010-12-09 | 3500 | USD |
| maje.eu | 2010-12-08 | 3200 | EUR |
| tag.in | 2010-12-09 | 3025 | EUR |
| spalding.eu | 2010-12-10 | 3000 | EUR |
| Other TLDS | |||
| sixpack.net | 2010-12-08 | 12000 | USD |
| izip.com | 2010-12-10 | 12000 | USD |
| studium.net | 2010-12-06 | 10009 | EUR |
| keep.me | 2010-12-06 | 8600 | USD |
| onetwotrip.com | 2010-12-09 | 8000 | USD |
| baseballpins.com | 2010-12-13 | 8000 | USD |
| credit.asia | 2010-12-10 | 7500 | EUR |
| illo.com | 2010-12-10 | 7500 | EUR |
| gratis.info | 2010-12-13 | 7500 | USD |
| engineeringschool.com | 2010-12-07 | 6500 | USD |
| futuremakers.com | 2010-12-07 | 6500 | USD |
| homeaway.com.ar | 2010-12-09 | 6000 | EUR |
| nearfieldcommunication.com | 2010-12-06 | 6000 | USD |
| mydot.org | 2010-12-07 | 6000 | USD |
| toyssale.com | 2010-12-07 | 6000 | USD |
| epilierer.com | 2010-12-13 | 5900 | EUR |
| hairvitamins.com | 2010-12-07 | 5600 | USD |
| netflix.com.pe | 2010-12-07 | 5500 | USD |
| takeaways.com.au | 2010-12-06 | 5400 | USD |
| vncl.com | 2010-12-09 | 5350 | USD |
| octopod.com | 2010-12-07 | 5001 | USD |
| jeux-de-voiture.com | 2010-12-07 | 5000 | EUR |
| ialbums.com | 2010-12-06 | 5000 | USD |
| cloudbot.com | 2010-12-06 | 4000 | USD |
| bookings.biz | 2010-12-07 | 4000 | USD |
| 4stocks.com | 2010-12-06 | 3995 | USD |
| wickey.com | 2010-12-09 | 3750 | USD |
| draw.me | 2010-12-06 | 3600 | USD |
| azeb.com | 2010-12-13 | 3488 | EUR |
| officeplanner.com | 2010-12-06 | 3400 | USD |
| lists.net | 2010-12-07 | 3250 | USD |
| weathertotravel.com | 2010-12-09 | 3230 | USD |
| flda.com | 2010-12-06 | 3000 | USD |
| vas.net | 2010-12-09 | 3000 | USD |
| versicherungsrechner.org | 2010-12-06 | 3000 | EUR |
| skril.com | 2010-12-08 | 3000 | USD |
| elconcurso.com | 2010-12-06 | 3000 | USD |
| decorativesigns.com | 2010-12-13 | 3000 | USD |
