Sedo新近部分出售域名一览表2010年12月6日
时间:2011-02-17浏览:2次
| Domain name | Date | Price | Currency |
| .COMs | |||
| webcube.com | 2010-11-30 | 15000 | USD |
| hixih.com | 2010-12-05 | 15000 | USD |
| theagency.com | 2010-12-01 | 14500 | USD |
| orangeair.com | 2010-11-29 | 10100 | USD |
| badmode.com | 2010-11-29 | 10000 | USD |
| renen.com | 2010-12-02 | 10000 | USD |
| id-world.com | 2010-11-30 | 9000 | EUR |
| arredamenti.com | 2010-12-02 | 8500 | EUR |
| josera.com | 2010-12-02 | 7000 | USD |
| uscoop.com | 2010-11-29 | 7000 | USD |
| relephant.com | 2010-12-02 | 7000 | EUR |
| infiniteintelligence.com | 2010-12-01 | 6100 | USD |
| nearfieldcommunication.com | 2010-12-06 | 6000 | USD |
| 3pay.com | 2010-11-30 | 5500 | USD |
| nortlander.com | 2010-12-03 | 5000 | EUR |
| 1777.com | 2010-11-29 | 5000 | USD |
| mailpro.com | 2010-12-01 | 5000 | EUR |
| weblicity.com | 2010-12-01 | 5000 | USD |
| appedia.com | 2010-12-06 | 5000 | USD |
| confirmo.com | 2010-11-30 | 5000 | USD |
| soundnation.com | 2010-12-01 | 5000 | EUR |
| mohrmann.com | 2010-12-02 | 4988 | USD |
| lookatyou.com | 2010-12-06 | 4800 | USD |
| sudarium.com | 2010-11-29 | 4500 | USD |
| myflyer.com | 2010-12-02 | 4000 | EUR |
| cloudbot.com | 2010-12-06 | 4000 | USD |
| onecloset.com | 2010-11-29 | 3995 | USD |
| safestreets.com | 2010-11-30 | 3950 | USD |
| rebato.com | 2010-11-29 | 3750 | USD |
| 3dhq.com | 2010-11-30 | 3750 | USD |
| sportforyou.com | 2010-12-02 | 3500 | EUR |
| vguru.com | 2010-12-02 | 3500 | USD |
| tamlo.com | 2010-11-30 | 3500 | USD |
| officeplanner.com | 2010-12-06 | 3400 | USD |
| asperity.com | 2010-12-01 | 3400 | USD |
| adshere.com | 2010-11-30 | 3395 | USD |
| verstopfung.com | 2010-12-02 | 3300 | EUR |
| talklish.com | 2010-11-29 | 3200 | EUR |
| airpush.com | 2010-12-02 | 3099 | USD |
| cirurgiaestetica.com | 2010-12-03 | 3000 | EUR |
| linect.com | 2010-11-30 | 3000 | EUR |
| locamachine.com | 2010-11-29 | 3000 | USD |
| eacapital.com | 2010-11-30 | 3000 | USD |
| ccTLDS | |||
| ocean.co.uk | 2010-11-30 | 10250 | GBP |
| keep.me | 2010-12-06 | 8600 | USD |
| files.co.uk | 2010-11-30 | 8500 | GBP |
| fotoshooting.de | 2010-12-03 | 8100 | EUR |
| hospitals.co.uk | 2010-12-01 | 7638 | GBP |
| smsohneabo.de | 2010-11-29 | 7500 | EUR |
| meinebank.ch | 2010-11-29 | 6400 | EUR |
| identify.me | 2010-11-30 | 6250 | USD |
| hotels.me | 2010-12-01 | 6206 | USD |
| engage.me | 2010-11-30 | 6000 | EUR |
| browse.me | 2010-12-02 | 5300 | USD |
| energieplus.de | 2010-12-03 | 5150 | EUR |
| onlinedrukwerk.nl | 2010-12-03 | 5000 | EUR |
| green.me | 2010-12-02 | 4700 | USD |
| sell.me | 2010-12-02 | 4600 | USD |
| advertise.me | 2010-12-02 | 4500 | USD |
| dating.me | 2010-12-03 | 4200 | USD |
| move.me | 2010-12-02 | 4200 | USD |
| collect.me | 2010-12-02 | 4100 | USD |
| bio.me | 2010-12-02 | 4100 | USD |
| vev.fr | 2010-11-30 | 4000 | EUR |
| offer.me | 2010-12-06 | 4000 | USD |
| draw.me | 2010-12-06 | 3600 | USD |
| aa.cc | 2010-12-02 | 3500 | USD |
| allposters.gr | 2010-12-02 | 3500 | EUR |
| hear.me | 2010-12-02 | 3300 | USD |
| text.me | 2010-12-02 | 3105 | USD |
| preisblitz.de | 2010-11-29 | 3100 | EUR |
| divorcios.es | 2010-11-29 | 3000 | EUR |
| ocean.de | 2010-12-03 | 3000 | EUR |
| Other TLDS | |||
| clothing.net | 2010-12-03 | 40000 | USD |
| maleenhancement.net | 2010-12-02 | 15000 | USD |
| marathon.net | 2010-11-30 | 15000 | EUR |
| studium.net | 2010-12-06 | 10009 | EUR |
| insurancejobs.org | 2010-12-02 | 5100 | USD |
| confirm.net | 2010-11-30 | 5000 | USD |
| strompreise.net | 2010-12-06 | 4700 | EUR |
| werkzeug.net | 2010-11-30 | 4650 | EUR |
| twb.org | 2010-11-30 | 3650 | USD |
| socialware.org | 2010-11-30 | 3300 | EUR |
| versicherungsrechner.org | 2010-12-06 | 3000 | EUR |
